CNC Cutting Machine 0.18mm TAGUTI molybdenum wire
Mo | C | N | O | Fe | Ni | Si |
≥99.95 | ≤0.01 | ≤0.002 | ≤0.007 | ≤0.010 | ≤0.005 | ≤0.011 |
regular size
(mm) |
standard tolerance
(mm) |
tensile strength | elongation
(%) |
standard spooling
(m) |
|
N/mm2 | gf/mg | ||||
0.08 | ±0.002 | ≥2340 | ≥115 | ≤2 | 3500 |
0.10 | ±0.002 | ≥2340 | ≥115 | ≤2 | 3400 |
0.12 | ±0.002 | ≥2240 | ≥110 | ≤2 | 3200 |
0.14 | ±0.003 | ≥2240 | ≥110 | ≤2 | 3000 |
0.16 | ±0.003 | ≥2040 | ≥100 | ≤2 | 2500 |
0.18 | ±0.003 | ≥1830 | ≥100 | ≤2 | 2000 |
0.20 | ±0.004 | ≥1830 | ≥90 | ≤2 | 1600 |
Grade | Description | Recommend Application |
MO1 | Pure molybdenum wires | Used in making heat parts for electronic vacuum device, heating parts, hooks of various type of bulb, mandrels of tungsten coiled coil wire, etc. |
Used for wire cutting | ||
MO2 | Pure molybdenum rods | Used in making electronic vacuum devices, electrode for the gas discharge tube and lamp, support and lead for electron tubes. |
MO3 | Molybdenum mixed with other elements | High – temperature structure material (printer needle, nut, screw) halogen lamp support, heating filaments, the axis in radial tube. |
Grade of molybdenum material
Grade | Mo-1 | Mo-2 | Mo-3 | |
Mo(%)≥ | 99.95 | 99.95 | 99.92 | |
Other Element Cont (%)≤ | Pb | 0.001 | ||
Bi | 0.001 | |||
Sn | 0.001 | |||
Sd | 0.001 | |||
Cd | 0.001 | |||
Fe | 0.005 | 0.006 | 0.030 | |
Ni | 0.002 | 0.001 | 0.005 | |
Al | 0.002 | 0.002 | 0.005 | |
Si | 0.003 | 0.001 | 0.010 | |
Ca | 0.002 | 0.002 | 0.004 | |
Mg | 0.001 | 0.001 | 0.003 | |
P | 0.001 | 0.001 | 0.002 | |
C | 0.005 | 0.003 | 0.010 | |
O | 0.003 | 0.005 | 0.008 | |
N | 0.001 | 0.001 |
Characteristic of cleaned molybdenum wire
Name | Specific Property | Application |
Molybdenum wires cleaned by electrolysis | The aquadag layer can be removed by electrolysis. | Mandrels of tungsten coiled coil |
Molybdenum wires cleaned in hydrogen atmosphere | The aquadag layer can be removed in hydrogen atmosphere. | Used in making supports of various type of bulb |